Updated March 2026 ยท v5.2
Fish Value
Guide
Complete fish rarity and sell price list. Catch Mythical Kraken, Leviathan, and more.
SMythicalALegendaryBEpicCRareDUncommonECommon
Complete Fish List
All 25 fish species sorted by rarity. Click column headers to sort.
๐Mythical Fish (4)
| Fish | Sell Value | Location | Level | Best Bait |
|---|---|---|---|---|
Kraken | 1,500,000 | Deep Sea | 50 | Legendary Pheromone |
Leviathan | 1,200,000 | Volcano Island | 55 | Legendary Pheromone |
Chrysalis | 800,000 | Crystal Cave | 48 | Epic Pheromone |
Abyssal Horror | 2,000,000 | Abyss Zone | 60 | Legendary Pheromone |
โญLegendary Fish (4)
| Fish | Sell Value | Location | Level | Best Bait |
|---|---|---|---|---|
Megalodon | 250,000 | Deep Sea | 38 | Epic Pheromone |
Ghost Shark | 200,000 | Haunted Island | 42 | Epic Pheromone |
Golden Leviathan | 400,000 | Golden Lake | 55 | Legendary Pheromone |
Thunder Ray | 220,000 | Storm Island | 45 | Epic Pheromone |
๐Epic Fish (5)
| Fish | Sell Value | Location | Level | Best Bait |
|---|---|---|---|---|
Hammerhead | 65,000 | Tropical Island | 22 | Rare Pheromone |
Giant Squid | 55,000 | Deep Sea | 28 | Rare Pheromone |
Electric Eel | 48,000 | Crystal Cave | 32 | Rare Pheromone |
Ice Shark | 52,000 | Frozen Tundra | 40 | Rare Pheromone |
Stone Fish | 42,000 | Volcano Island | 35 | Rare Pheromone |
๐ตRare Fish (5)
| Fish | Sell Value | Location | Level | Best Bait |
|---|---|---|---|---|
Shark | 15,000 | Main Island | 15 | Premium Bait |
Tuna | 12,000 | Tropical Island | 18 | Premium Bait |
Swordfish | 18,000 | Main Island | 12 | Premium Bait |
Manta Ray | 14,000 | Deep Sea | 25 | Premium Bait |
Sawfish | 16,000 | Haunted Island | 28 | Premium Bait |
๐ขUncommon Fish (3)
| Fish | Sell Value | Location | Level | Best Bait |
|---|---|---|---|---|
Piranha | 3,500 | River | 8 | Basic Bait |
Catfish | 2,800 | Lake | 6 | Basic Bait |
Sturgeon | 4,200 | River | 10 | Basic Bait |
โชCommon Fish (4)
| Fish | Sell Value | Location | Level | Best Bait |
|---|---|---|---|---|
Tropical Fish | 500 | Shallow Waters | 1 | Starter Bait |
Clownfish | 350 | Shallow Waters | 1 | Starter Bait |
Salmon | 450 | River | 3 | Starter Bait |
Trout | 400 | Lake | 2 | Starter Bait |
Best Catches for Money Making
Target these fish to maximize your earnings per hour.
#1
Kraken
1,500,000
Deep SeaLv. 50
#2
Leviathan
1,200,000
Volcano IslandLv. 55
#3
Chrysalis
800,000
Crystal CaveLv. 48
๐ก Pro Tip: Catch Rate vs Value
Mythical fish have very low catch rates. For consistent money, Epic fish (Hammerhead, Giant Squid) offer the best balance of value and catch frequency. Use Legendary Pheromone baits at your target location for best results.