Complete Fish Database
All 26 fish species in Titan Fishing. Find rarities, sell values, unlock levels, locations, and best bait recommendations for each fish.
ðĢ Fish Rarity Guide
Mythical (S-tier)
Legendary (A-tier)
Epic (B-tier)
Rare (C-tier)
Uncommon (D-tier)
Common (E-tier)
| Fish | Rarity | Value | Location | Level | Best Bait |
|---|---|---|---|---|---|
| Kraken | S-tier Mythical | ð° 1,500,000 | ð Deep Sea | Lv.45 | ðŠĪ Legendary Pheromone |
| Leviathan | S-tier Mythical | ð° 1,200,000 | ð Volcano Island | Lv.50 | ðŠĪ Legendary Pheromone |
| Chrysalis | S-tier Mythical | ð° 800,000 | ð Crystal Cave | Lv.40 | ðŠĪ Epic Pheromone |
| Abyss King | S-tier Mythical | ð° 2,000,000 | ð Abyss Zone | Lv.60 | ðŠĪ Legendary Pheromone |
| Megalodon | A-tier Legendary | ð° 250,000 | ð Deep Sea | Lv.35 | ðŠĪ Epic Pheromone |
| Ghost Shark | A-tier Legendary | ð° 200,000 | ð Haunted Island | Lv.38 | ðŠĪ Epic Pheromone |
| Golden Leviathan | A-tier Legendary | ð° 400,000 | ð Golden Lake | Lv.55 | ðŠĪ Legendary Pheromone |
| Ancient Turtle | A-tier Legendary | ð° 180,000 | ð Tropical Island | Lv.30 | ðŠĪ Rare Pheromone |
| Thunder Ray | A-tier Legendary | ð° 220,000 | ð Storm Island | Lv.42 | ðŠĪ Epic Pheromone |
| Hammerhead | B-tier Epic | ð° 65,000 | ð Tropical Island | Lv.20 | ðŠĪ Rare Pheromone |
| Giant Squid | B-tier Epic | ð° 55,000 | ð Deep Sea | Lv.25 | ðŠĪ Rare Pheromone |
| Electric Eel | B-tier Epic | ð° 48,000 | ð Crystal Cave | Lv.28 | ðŠĪ Rare Pheromone |
| Stone Fish | B-tier Epic | ð° 42,000 | ð Volcano Island | Lv.32 | ðŠĪ Rare Pheromone |
| Ice Shark | B-tier Epic | ð° 52,000 | ð Frozen Tundra | Lv.36 | ðŠĪ Rare Pheromone |
| Shark | C-tier Rare | ð° 15,000 | ð Main Island | Lv.15 | ðŠĪ Premium Bait |
| Tuna | C-tier Rare | ð° 12,000 | ð Tropical Island | Lv.18 | ðŠĪ Premium Bait |
| Swordfish | C-tier Rare | ð° 18,000 | ð Main Island | Lv.12 | ðŠĪ Premium Bait |
| Manta Ray | C-tier Rare | ð° 14,000 | ð Deep Sea | Lv.22 | ðŠĪ Premium Bait |
| Sawfish | C-tier Rare | ð° 16,000 | ð Haunted Island | Lv.24 | ðŠĪ Premium Bait |
| Piranha | D-tier Uncommon | ð° 3,500 | ð River | Lv.8 | ðŠĪ Basic Bait |
| Catfish | D-tier Uncommon | ð° 2,800 | ð Lake | Lv.6 | ðŠĪ Basic Bait |
| Sturgeon | D-tier Uncommon | ð° 4,200 | ð River | Lv.10 | ðŠĪ Basic Bait |
| Tropical Fish | E-tier Common | ð° 500 | ð Shallow Waters | Lv.1 | ðŠĪ Starter Bait |
| Clownfish | E-tier Common | ð° 350 | ð Shallow Waters | Lv.1 | ðŠĪ Starter Bait |
| Salmon | E-tier Common | ð° 450 | ð River | Lv.3 | ðŠĪ Starter Bait |
| Trout | E-tier Common | ð° 400 | ð Lake | Lv.2 | ðŠĪ Starter Bait |
ðĄ Pro Tips for Catching Rare Fish
- âĒ Orange Zone Timing: Cast when the bar is in the orange zone for higher rare fish spawn rates
- âĒ Use Appropriate Bait: Higher rarity baits increase your chances significantly
- âĒ Match Rod to Fish: Some fish require minimum rod stats to catch
- âĒ Level Up: Many rare fish require minimum character level to spawn
- âĒ Luck Build: Invest in Luck skill tree for better rare fish rates